Nic547 (Diskussion | Beiträge) →Projektile: Links gefixt |
→Gewehre: Panzerbüchse (ADW) hinzugefügt |
||
| Zeile 368: | Zeile 368: | ||
![[Fallout: New Vegas Waffen#Legende|ATT REQ]] | ![[Fallout: New Vegas Waffen#Legende|ATT REQ]] | ||
|- | |- | ||
| [[Panzerbüchse]]¹ | | [[Panzerbüchse]]¹[[Panzerbüchse (ADW)|(ADW)]] | ||
| 110 | | 110 | ||
| 49.3 | | 49.3 | ||
Version vom 28. November 2012, 17:17 Uhr
| Dieser Artikel oder Abschnitt muss überarbeitet werden, um den Qualitätsstandards des Fallout Wikis zu entsprechen. Du kannst helfen, indem du den Artikel verbesserst. → (Übersetzung nötig) |
|---|
-->]]
|
| Auf dieser Seite werden alle Waffen aus Fallout: New Vegas aufgeführt. |
|
Legende
- DMG:SHOT Diese Information kommt direkt aus dem G.E.C.K. und gibt den Schaden an, der bei einem einzigen Klick auf die Maus/Auslöser ausgeübt wird. Bei den meisten Waffen ist das ein einziger Schuss, bei Schrotflinten hingegen eine "Schrotladung", beim Gatlinglaser ein einziger "Strahl" und bei Nahkampfwaffen ein einzelner Treffer. Die Werte sind bei halbautomatischen Waffen am einfachsten zu vergleichen, da ein einzelner Schuss den vollen Schaden verursacht, unabhängig davon, wie lange es bis zum nächsten Schuss dauert.
- DPS: Steht für den Schaden, den die Waffe pro Sekunde anrichtet. Beispiel: Eine Waffe macht pro Schuss 10 Schaden und kann drei mal pro Sekunde feuern, das ergibt einen SPS von 30.
- AOE RADIUS: Der Bereich, in dem ein Effekt wirkt.
- SPRD: Dies ist der minimale Streuungswert aus dem G.E.C.K. Er bezieht sich auf die Genauigkeit einer Fernkampfwaffe. Null "0" bedeutet, die Waffe kann vollkommen gerade feuern, wenn Haltung, Waffenfertigkeit und Waffenzustand optimal sind. Alles über 0 bedeutet, dass, unabhängig von Haltung, Geschicklichkeit oder Waffenzustand, der Schuss um mehrere Grad abweichen kann.
- CRIT%MULT: Der Multiplikator, der mit der Chance auf kritische Treffer des Charakters verrechnet wird. Dieser Modifikator wird auf jeden einzelnen Angriff angerechnet (z.B. auf jede 5mm-Patrone der Minigun des Charakters). Wenn der Charakter z.B. eine Chance auf kritische Treffer von 5% besitzt, und die verwendete Waffe einen KRIT%MULT von x2, hat jeder Schuss eine Chance von 5%x2=10% auf einen kritischen Treffer. Bei automatischen Waffen (Sturmgewehren, SMGs, Miniguns, etc.) wird der KRIT%MULT-Wert durch die Feuerrate der Waffe geteilt, daher der eher geringe Chance auf kritische Treffer bei automatischen Waffen. Dies dient als Ausgleich für die schiere Anzahl an Kugeln aus derlei Waffen. Zu beachten ist, dass bei einem V.A.T.S.-Angriff mit automatischen Waffen nur ein Mal auf kritischen Treffer geprüft wird und dann, falls ein kritischer Treffer erfolgt, der Schaden auf alle Kugeln angewendet wird.
- CRIT DMG: Die Menge an Schaden, die bei einem erfolgreichen kritischen Angriff hinzuaddiert wird. Ein erfolgreicher kritischer Schleichen-Angriff führt zur doppelten Schadenswirkung beim Ziel.
- AMMO: Die Munitionsart, welche die Waffe verwendet.
- MAG: Die Magazinkapazität von Feuerwaffen. Sie gibt an, wie oft man feuern kann, bis man nachladen muss.
- WG: Das Gewicht der Waffe.
- Value: Der Wert der Waffe.
- V:WG: Wert im Verhältnis zum Gewicht.
- AP: Anzahl der Aktionspunkte, die pro Schuss/Salve verbraucht werden.
- DMG:AP: Schaden pro Aktionspunkt.
- HP: "Gesundheitswert", bzw. Zustand der Waffe. Je schlechter der Zustand der Waffe, desto weniger Schaden verursacht sie und desto höher die Chance, dass die Waffe verklemmt.
- ATT REQ: Vorrausgsetzte Attributswerte, um eine Waffe optimal nutzen zu können. Um volle Angriffsgeschwindigkeit mit Nahkampfwaffen oder exakte Zielgenauigkeit mit Fernwaffen zu erreichen, müssen diese Werte erreicht oder überschritten werden. Zu beachten ist, dass vorherige Erhöhung der Waffenfertigkeit weiter den Angriffsschaden der Waffe erhöht und dadurch auch den SPS.
Notiz: Einzigartige Waffen sind durch einen dunkleren Hintergrund hervorgehoben.
Schusswaffen
Pistolen
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .357-Magnum-Revolver² | 26 | 45.5 | 0.5 | x 1 | 26 | .357 magnum | 6 | 2 | 110 | 55 | 26 | 1 | 200 | 0008f216 | Guns:0 Strength:3 |
| Glücksgriff² | 30 | 82.5 | 0.3 | x 2.5 | 30 | .357 magnum | 6 | 2.5 | 1500 | 600 | 17 | 1.76 | 225 | 000e2c86 | Guns:0 Strength:3 |
| .44-Magnum-Revolver² | 36 | 67.5 | 0.7 | x 1 | 36 | .44 magnum | 6 | 3.5 | 2500 | 714.28 | 25 | 1.44 | 250 | 0008f215 | Guns:50 Strength:5 |
| Mysteriöse Magnum² | 42 | 102.4 | 0.5 | x 1 | 42 | .44 magnum | 6 | 4 | 3200 | 800 | 22 | 1.91 | 150 | 00127c6c | Guns:50 Strength:6 |
| 29 | 79.8 | 0.8 | x 1 | 29 | .45 Auto | 7 | 1.5 | 1750 | 1166.66 | 17 | 1.7 | 150 | xx008e1a | Guns:25 Strength:3 | |
| Ein Licht im Dunkeln²
|
33 | 144.4 | 0.55 | x 2 | 33 | .45 Auto | 6 | 1.5 | 4500 | 3000 | 15 | 2.2 | 250 | xx009dbe | Guns:75 Strength:3 |
| 10-mm-Pistole² | 22 | 60.5 | 0.8 | x 1 | 22 | 10mm | 12 | 3 | 747 | 249 | 17 | 1.29 | 80 | 0000434f | Guns:25 Strength:4 |
| Verwitterte 10 mm Pistole |
24 | 66 | 0.8 | x 1 | 24 | 10mm | 12 | 3 | 1200 | 400 | 17 | 1.41 | 110 | 001735d4 | Guns:0 Strength:4 |
| 12,7-mm-Pistole | 40 | 110 | 1.1 | x 1 | 40 | 12.7mm | 7 | 3.5 | 4000 | 1142.85 | 17 | 2.35 | 80 | 0008f213 | Guns:75 Strength:7 |
| 9-mm-Pistole² | 16 | 50 | 0.7 | x 1 | 16 | 9mm | 13 | 1.5 | 100 | 66.6 | 17 | 0.94 | 150 | 000e3778 | Guns:0 Strength:2 |
| Maria² | 20 | 75 | 0.2 | x 2 | 20 | 9mm | 13 | 1.5 | 1000 | 666.6 | 15 | 1.3 | 200 | 000e7655 | Guns:0 Strength:2 |
| Jagdrevolver | 58 | 87 | 0.35 | x 1 | 58 | .45-70 | 5 | 4 | 3500 | 875 | 31 | 1.87 | 110 | 0008f214 | Guns:75 Strength:6 |
| Polizeipistole | 30 | 60 | 0.5 | x 1 | 45 | .357 magnum | 6 | 3 | 1000 | 333.3 | 19 | 1.58 | 225 | xx00bbc2 | Guns:0 Strength:4 |
| Ranger Sequoia | 63 | 115 | 0.1 | x 1.5 | 63 | .45-70 | 5 | 4 | 1024 | 256 | 30 | 2.07 | 80 | 00129a44 | Guns:75 Strength:6 |
| Schallged. .22-Pistole¹ | 9 | 31.5 | 0.5 | x 3 | 18 | .22LR | 16 | 3 | 80 | 26.6 | 17 | 0.53 | 100 | 000e377a | Guns:0 Strength:1 |
| Die Knarre | 30 | 90 | 0.5 | x 2.5 | 30 | 5.56mm | 5 | 5 | 1750 | 350 | 19 | 1.58 | 225 | 00133058 | Guns:50 Strength:6 |
| Codac R9000³ | 0 | 0 | 0 | 0 | 0 | Camera Film | 24 | -- | 149 | 149 | 0 | 0 | ? | 0011a208 | Guns:0 Strength:0 |
Einzigartige Waffen sind mit einem dunklen Hintergrund hervorgehoben.
¹ Normale leichte Waffe: Kann verborgen werden, unabhängig vom Wert der Fertigkeit Schleichen.
² Erweiterte leichte Waffe: Kann verborgen werden, wenn der Wert der Fertigkeit Schleichen ≥50 ist.
³ Implementiert als Einhandwaffe. Setzt die Fertigkeit Pistolen voraus.
Gewehre
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panzerbüchse¹(ADW) | 110 | 49.3 | 0.015 | x 1 | 110 | .50 MG | 8 | 20 | 5600 | 280 | 55 | 2 | 95 | 0008f21c | Guns:100 Strength:8 |
| Sturmkarabiner (ADW) | 13 | 156 | 1.2 | x 0.07 | 13 | 5mm | 24 | 6 | 3950 | 658 | 20 | 3.25 | 750 | 0008f21e | Guns:75 Strength:3 |
|
|
40 | 240 | 2.5 | x 1.5 | 40 | .308 | 20 | 16 | 4500 | 281 | 35 | 2.29 | 200 | xx00a7a9 | Guns:100 Strength:8 |
| Luftgewehr | 4 | 6.2 | 0.5 | x 1 | 4 | BB | 100 | 2 | 36 | 18 | 28 | 0.14 | 50 | 00004323 | Guns:0 Strength:1 |
| 4 | 6.2 | 0.5 | x 1.5 | 70 | BB | 100 | 2 | 500 | 250 | 28 | 0.14 | 100 | 0015ff5d | Guns:0 Strength:1 | |
| Buschbüchse | 75 | 92.3 | 0.06 | x 1 | 75 | .45-70 | 6 | 5 | 4900 | 980 | 33 | 2.27 | 150 | 00121148 | Guns:100 Strength:6 |
| Cowboy-Repetierer | 32 | 54.2 | 0.06 | x 1.25 | 32 | .357 magnum | 7 | 5 | 800 | 160 | 27 | 1.19 | 120 | 0008f21a | Guns:25 Strength:4 |
| La Longue Carabine¹ | 35 | 75.3 | 0.05 | x 1.5 | 35 | .357 magnum | 11 | 5 | 1500 | 300 | 24 | 1.46 | 150 | 000f56f5 | Guns:25 Strength:5 |
| Jagdgewehr | 52 | 49.3 | 0.01 | x 2 | 52 | .308 | 5 | 6 | 2200 | 366 | 40 | 1.3 | 300 | 00004333 | Guns:50 Strength:6 |
| Scharfschützen-karabiner¹ | 24 | 136.8 | 0.04 | x 1 | 24 | 5.56mm | 20 | 6 | 5200 | 867 | 14 | 1.71 | 400 | 00106fea | Guns:100 Strength:4 |
| Der Gute Amerikaner¹ | 26 | 156 | 0.035 | x 1 | 26 | 5.56mm | 24 | 6 | 5900 | 983 | 13 | 2 | 400 | 00106feb | Guns:100 Strength:4 |
| Dienstgewehr | 18 | 75.6 | 0.55 | x 1 | 18 | 5.56mm | 20 | 8.5 | 540 | 64 | 15 | 1.2 | 400 | 000e9c3b | Guns:25 Strength:2 |
| 48 | 187.2 | 0.08 | x 1 | 48 | 12.7mm | 10 | 8.5 | 5400 | 635 | 20 | 2.4 | 500 | xx00dd79 | Guns:75 Strength:4 | |
| Präzisionsgewehr¹ | 45 | 86.9 | 0.02 | x 2 | 45 | .308 | 5 | 8 | 4100 | 513 | 27 | 1.66 | 80 | 00004353 | Guns:75 Strength:6 |
| Gobi-Kampagne-Spähergewehr¹ | 48 | 102.9 | 0.018 | x 2 | 80 | .308 | 6 | 4.5 | 6200 | 1378 | 24 | 2 | 160 | 001429e1 | Guns:75 Strength:6 |
| Diese Maschine | 55 | 117.9 | 0.5 | x 1 | 55 | .308 | 8 | 9.5 | 2800 | 295 | 22 | 2.5 | 600 | 000f062b | Guns:75 Strength:6 |
| Trapperbüchse | 48 | 73.9 | 0.06 | x 1 | 48 | .44 magnum | 8 | 5.5 | 3600 | 655 | 29 | 1.65 | 500 | 000cd539 | Guns:75 Strength:5 |
| Kleinkalibergewehr | 18 | 14.6 | 0.024 | x 1 | 18 | 5.56mm | 5 | 5.5 | 75 | 14 | 35 | 0.51 | 120 | 0007ea24 | Guns:0 Strength:3 |
| 23 | 29.9 | 0.02 | x 5 | 23 | 5.56mm | 8 | 4.5 | 2000 | 444 | 33 | 0.7 | 200 | 000e5b17 | Guns:0 Strength:3 |
Einzigartige Waffen sind mit einem dunklen Hintergrund hervorgehoben.
¹ Bereits mit Zielfernrohr ausgerüstet.
MPs/SMGs
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9mm MP | 14 | 154 | 1.5 | x 1 | 14 | 9mm | 30 | 4 | 850 | 213 | 20 | 2.8 | 550 | 0008f217 | Guns:25 Strength:3 |
| Vances 9-mm-MP | 17 | 221 | 1.5 | x 1 | 17 | 9mm | 60 | 4 | 1500 | 375 | 20 | 4.25 | 750 | 000e32f4 | Guns:25 Strength:3 |
| 10-mm-MP | 19 | 171 | 2.2 | x 1 | 19 | 10mm | 30 | 5 | 2375 | 475 | 22 | 2.6 | 500 | 00004321 | Guns:50 Strength:5 |
| 12,7-mm-MP | 36 | 324 | 2 | x 1 | 36 | 12.7mm | 21 | 5 | 5100 | 1020 | 24 | 4.5 | 500 | 001429d1 | Guns:100 Strength:6 |
| .45 Auto SMG | 26 | 286 | 2.3 | x1 | 26 | .45 Auto | 30 | 11 | 3750 | 340 | 19 | 5.48 | 600 | xx00996c | Guns:75 Strength:6 |
| Schallged. .22-MP | 10 | 110 | 2 | x 3 | 20 | .22LR | 180 | 8 | 1850 | 231 | 19 | 2.11 | 1000 | 0008f218 | Guns:50 Strength:2 |
Einzigartige Waffen sind mit einem dunklen Hintergrund hervorgehoben.
Schrotflinten
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karawanenschrotflinte | 45 (6.4 x7) | 42.4 | 2.2 | x 1 | 6 | 20 gauge | 2 | 3 | 675 | 225 | 20 | 2.25 | 140 | 000cd53a | Guns:25 Strength:3 |
| Robuste Karawanenschrotflinte |
50 (7.1 x7) | 47.1 | 4 | x 1 | 7 | 20 gauge | 2 | 3 | 875 | 292 | 27 | 1.85 | 300 | 001735e3 | Guns:0 Strength:3 |
| Jagdschrotflinte | 70 (10 x7) | 108.5 | 1.5 | x 1 | 10 | 12 gauge | 5 | 7.5 | 3800 | 506.7 | 28 | 2.5 | 200 | 0008ed0b | Guns:75 Strength:5 |
| Essensglocke | 75 (10.7 x7) | 125 | 1.2 | x 1 | 11 | 12 gauge | 5 | 7.5 | 4800 | 640 | 28 | 2.67 | 150 | 000f0b12 | Guns:75 Strength:5 |
| Repetierschrotflinte | 48 (6.9 x7) | 84.9 | 1.9 | x 1 | 7 | 20 gauge | 5 | 3 | 2000 | 666.6 | 25 | 1.92 | 100 | 0008ed0c | Guns:50 Strength:4 |
| Polizeischrotflinte | 67 (9.5 x7) | 268 | 2.5 | x 1 | 10 | 12 gauge | 12 | 5 | 5500 | 1100 | 17 | 3.94 | 175 | 0008ed0a | Guns:100 Strength:7 |
| Abgesägte Schrotflinte¹ | 100 (7.1 x14) | 28.2 | 4 | x 1 | 7 | 12 gauge | 2 | 4 | 1950 | 487.5 | 37 | 2.70 | 80 | 0000434c | Guns:50 Strength:4 |
| Riesen-Rumser | 120 (8.6 x14) | 34.2 | 3.5 | x 1 | 9 | 12 gauge | 2 | 4 | 2500 | 625 | 35 | 3.43 | 80 | 001673cd | Guns:50 Strength:4 |
| Ein-Schuss-Flinte | 50 (7.1 x7) | 20.9 | 1.4 | x 1 | 7 | 20 gauge | 1 | 7 | 175 | 25 | 50 | 1 | 200 | 000e393b | Guns:0 Strength:5 |
Einzigartige Waffen sind durch einen dunkleren Hintergrund hervorgehoben.
¹ Erweiterte leichte Waffe: Kann verborgen werden, wenn der Wert der Fertigkeit Schleichen ≥50 ist.
Schwere Waffen
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leichtes MG | 21 | 252 | 1.5 | x 1 | 21 | 5.56mm | 90 | 15 | 5200 | 347 | 18 | 5.83 | 800 | 000906df | Guns:100 Strength:8 |
| Minigun | 12 | 240 | 1 | x 0.025 | 12 | 5mm | 240 | 25 | 5500 | 220 | 30 | 3.2 | 1200 | 0000433f | Guns:100 Strength:10 |
| CZ57 Avenger | 13 | 390 | 0.55 | x 0.017 | 13 | 5mm | 120 | 18 | 8500 | 340 | 25 | 6.24 | 1600 | 001629b6 | Guns:100 Strength:10 |
Einzigartige Waffen sind durch einen dunkleren Hintergrund hervorgehoben.
Energiewaffen
Pistolen
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alien-Blaster¹ | 75 | 131.3 | 0 | x 100 | 50 | Alien power cell | 10 | 2 | 4000 | 2000 | 20 | 3.75 | 500 | 00004322 | Energy Weapons:75 Strength:1 |
| Euclids C-Detektor | 0 +150 AoE | 20.6 | 0.5 | x 50 | 0 | ARCHII charge | 1¹ | 15 | 1 | 0.07 | 50 | 24 | 1000 | 0014eb3c | Energy Weapons:0 Strength:1 |
| Laserpistole² | 12 | 45 | 0.1 | x 1.5 | 12 | Energy cell | 30 | 3 | 175 | 58.3 | 15 | 0.8 | 200 | 00004335 | Energy Weapons:0 Strength:1 |
| Compliance Regulator
|
8 | 30 | 0.1 | x 1.5 | 12 | Energy cell | 30 | 3 | 175 | 58.3 | 15 | 0.53 | 200 | xx00c626 | Energy Weapons:0 Strength:1 |
| Fehlende Laserpistole³ | 11 | 41.3 | 0.1 | x 1.5 | 11 | Energy cell | 30 | 3 | 175 | 58.3 | 15 | 0.73 | 200 | 0010a6fc | Energy Weapons:0 Strength:1 |
| Piu Piu² | 75 | 150 | 0.1 | x 2.5 | 50 | Energy cell | 10 | 3 | 2498 | 832.6 | 35 | 2.14 | 80 | 00103b1d | Energy Weapons:0 Strength:1 |
| Plasma-Defender | 38 | 95 | 0.3 | x 1 | 38 | Energy cell | 48 | 2 | 3000 | 1500 | 20 | 1.9 | 100 | 00090727 | Energy Weapons:50 Strength:2 |
| Plasmapistole² | 33 | 57.8 | 0.5 | x 1.5 | 33 | Energy cell | 32 | 3 | 200 | 66.6 | 25 | 1.32 | 150 | 00004343 | Energy Weapons:0 Strength:2 |
| Impulswaffe | 5 | 5.17 | 0.1 | x 1 | 5 | Energy cell | 25 | 2 | 1800 | 900 | 20 | 0.25 | 100 | 00090a6b | Energy Weapons:25 Strength:2 |
| Akkupistole | 18 | 90 | 0 | x 1.2 | 18 | MF breeder | 20 | 7 | 2700 | 385.7 | 13 | 1.38 | 300 | 0009071f | Energy Weapons:50 Strength:2 |
- Einzigartige Waffen sind durch eine dunkleren Hintergrund hervorgehoben.
- ¹ Kann nur mit dem Extra Wildes Ödland gefunden werden.
- ² Improved holdout weapon: May be concealed if Sneak ≥50
- ³ Dies ist ein Quest-Item und hat dadurch kein Gewicht. Es kann benutzt, jedoch nicht verkauft oder fallen gelassen werden.
Gewehre
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauss rifle | 120 | 45 | 0.03 | x 2 | 60 | MF cell | 5 | 7 | 3000 | 428.57 | 40 | 3 | 80 | 0015837b | Energy Weapons:75 Strength:4 |
| YCS/186 ¹ | 140 | 52 | 0.0275 | x 2 | 70 | MF cell | 4 | 8 | 3000 | 375 | 40 | 3.5 | 100 | 0015b38d | Energy Weapons:75 Strength:5 |
| Holorifle | 80 | 88.9 | 0.4 | x 1 | 80 | MF cell | 4 | 8 | 3000 | 375 | 30 | 2.67 | 100 | xx0092ef | Energy Weapons:50 Strength:4 |
| Multiplas rifle | 105 (35 x3) | 105 | 1.5 | x 1 | 105 | MF cell | 60 | 7 | 2500 | 357.14 | 35 | 3 | 50 | 00121168 | Energy Weapons:50 Strength:4 |
| Laser RCW | 15 | 135 | 0.08 | x 0.5 | 15 | EC pack | 60 | 4 | 2150 | 537.5 | 20 | 0.45 | 400 | 0009073b | Energy Weapons:50 Strength:4 |
| Laser rifle | 22 | 67.8 | 0.025 | x 1.5 | 23 | MF cell | 24 | 8 | 800 | 100 | 18 | 1.22 | 125 | 00004336 | Energy Weapons:25 Strength:3 |
| AER14 prototype | 35 | 105 | 0.0225 | x 2 | 36 | MF cell | 24 | 8.5 | 2200 | 258.82 | 20 | 1.75 | 100 | 001479b3 | Energy Weapons:25 Strength:3 |
| Van Graff laser rifle | 15 | 46.2 | 0.025 | x 1.5 | 15 | MF cell | 24 | 8 | 800 | 100 | 18 | 0.83 | 55 | 001251cd | Energy Weapons:0 Strength:3 |
| Plasma rifle | 47 | 65.8 | 0.2 | x 2 | 47 | MF cell | 24 | 8 | 1300 | 162.5 | 30 | 1.57 | 75 | 00004344 | Energy Weapons:25 Strength:3 |
| Van Graff plasma rifle | 32 | 44.8 | 0.2 | x 2 | 32 | MF cell | 24 | 8 | 1300 | 162.5 | 30 | 1.06 | 75 | 001251cc | Energy Weapons:0 Strength:3 |
| Q-35 matter modulator | 40 | 96 | 0.2 | x 2 | 62 | MF cell | 12 | 7 | 3000 | 428.57 | 28 | 1.43 | 250 | 000e6064 | Energy Weapons:25 Strength:2 |
| Recharger rifle | 12 | 51 | 0.02 | x 1.5 | 9 | MF breeder | 7 | 15 | 250 | 16.73 | 19 | 0.63 | 200 | 00121154 | Energy Weapons:0 Strength:5 |
| Tri-beam laser rifle | 66 (22 x3) | 180 | 0.5 | x 1.5 | 22 | MF cell | 24 | 9 | 4800 | 533.33 | 23 | 2.87 | 50 | 000e2bf4 | Energy Weapons:75 Strength:4 |
- Einzigartige Waffen sind mit einem dunkleren Hintergrund hervorgehoben
- ¹ Kann nur ohne das Extra Wildes Ödland gefunden werden.
Schwere Waffen
| NAME | DMG: SHOT | DPS | SPRD | CRIT %MULT | CRIT DMG | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flammenwerfer | 16 | 128 | 0.5 | 0.5 | 1 | Flamer fuel | 60 | 15 | 2350 | 156.6 | 50 | 0.32 | 200 | 0000432d | Energy Weapons:50 Strength:7 |
| Gatling laser | 10 | 300 | 0.6 | x 1 | 10 | EC pack | 240 | 18 | 6800 | 377.7 | 30 | 0.33 | 1500 | 0000432e | Energy Weapons:100 Strength:8 |
| Heavy incinerator | 15 +20 AoE | 140 | 0.5 | x 4 | 5 | Flamer fuel | 24 | 15 | 7200 | 480 | 50 | 0.7 | 200 | 000e2bfc | Energy Weapons:100 Strength:8 |
| Incinerator | 1 +20 AoE | 42 | 0.1 | x 4 | 1 | Flamer fuel | 30 | 12 | 1300 | 108.3 | 50 | 0.42 | 200 | 000906da | Energy Weapons:25 Strength:6 |
| Plasma caster | 65 | 195 | 0.7 | x 1 | 65 | MF cell | 10 | 20 | 7000 | 350 | 25 | 2.6 | 80 | 000906cf | Energy Weapons:100 Strength:8 |
| Tesla cannon | 80 +80 AoE | 107.4 | 0.1 | x 2 | 40 | EC pack | 20 | 8 | 8700 | 1087.5 | 37 | 4.32 | 80 | 000e2bec | Energy Weapons:100 Strength:8 |
| Tesla-Beaton prototype | 90 +80 AoE | 120.8 | 0.08 | x 2 | 45 | EC pack | 24 | 8 | 12525 | 1565.62 | 37 | 4.59 | 40 | 0015a47f | Energy Weapons:100 Strength:8 |
- Unique weapons are highlighted with a darker background
Sprengstoffe
Projektile
| NAME | DMG: SHOT | AOE RADIUS | DPS | SPRD | AMMO | MAG | WG | VALUE | V:W | AP | DMG: AP | HP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fat Man | 400 +600 AoE | 2100 | 275.2 | 2 | Mini nuke | 1 | 30 | 6000 | 200 | 65 | 5.15 | 100 | 0000432c | Explosives:100 Strength:8 |
| Granatwerfer | 30 +100 AoE | 750 | 56.7 | 3 | 40mm grenade | 4 | 12 | 4200 | 350 | 35 | 2.29 | 100 | 0007ea25 | Explosives:75 Strength:5 |
| Granatengewehr | 2 +100 AoE | 750 | 41.4 | 3 | 40mm grenade | 1 | 6 | 300 | 50 | 35 | 1.49 | 100 | 000ff576 | Explosives:25 Strength:3 |
| Mercenary's grenade rifle |
2 +100 AoE | 750 | 41.4 | 1 | 40mm grenade | 1 | 5.5 | 300 | 54.5 | 35 | 1.49 | 100 | 001735e4 | Explosives:0 Strength:5 |
| Thump-Thump | 2 +100 AoE | 750 | 43.2 | 1 | 40mm grenade | 1 | 5.5 | 800 | 145.4 | 35 | 1.49 | 125 | 001429e2 | Explosives:25 Strength:3 |
| Grenade machinegun | 5 +35 AoE | 550 | 165 | 1 | 25mm grenade | 30 | 15 | 5200 | 346.6 | 50 | 0.7 | 200 | 00090a6a | Explosives:100 Strength:8 |
| Mercy | 5 +100 AoE | 750 | 325.5 | 1 | 40mm grenade | 18 | 15 | 5200 | 346.6 | 50 | 1 | 200 | 0015fff4 | Explosives:100 Strength:8 |
| Raketenwerfer | 125 +200 AoE | 1300 | 70.1 | 0.5 | Missile | 1 | 20 | 3900 | 195 | 55 | 4 | 50 | 00004340 | Explosives:75 Strength:6 |
| Annabelle | 150 +200 AoE | 1300 | 77.3 | 0.2 | Missile | 1 | 15 | 5200 | 346.6 | 47 | 4.68 | 100 | 00162019 | Explosives:75 Strength:5 |
- Unique weapons are highlighted with a darker background
Wurfwaffen
| NAME | DMG | DPS | AOE RADIUS | WG | VALUE | V:W | AP | DMG: AP | Base ID | ATT REQ |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynamit¹ | 1 +75 AoE | 30 | 0.30 | 25 | 83 | 24 | 3.17 | 000ba0f3 | Explosives:0 Strength:1 | |
| Splittergranate¹ | 1 +75 AoE | 48 | 900 | 0.50 | 150 | 300 | 24 | 3.17 | 00004330 | Explosives:25 Strength:2 |
| Heilige Splittergranate² | 1 +500 AoE | 326 | 1500 | 0.50 | 500 | 1000 | 24 | 20.88 | 0014ea5a | Explosives:0 Strength:2 |
| Gas bomb | 60 +65 AoE | 5 | 100 | 200 | 24 | 5.2 | xx00c45d | Explosives:50 Strength:1 | ||
| Brandgranate¹ | 1 +50 AoE | 32 | 450 | 0.50 | 200 | 400 | 24 | 2.13 | 0014ddde | Explosives:50 Strength:2 |
| Dynamit mit langer Lunte¹ | 1 +75 AoE | 30 | 0.30 | 25 | 83 | 24 | 3.17 | 00109a0c | Explosives:0 Strength:1 | |
| Plasmagranate¹ | 1 +150 AoE | 97 | 450 | 0.50 | 300 | 600 | 24 | 6.29 | 00004332 | Explosives:75 Strength:2 |
| Impulsgranate¹ | 1 +280 EMP AoE | 0.50 | 40 | 80 | 24 | 11.7 | 00004331 | Explosives:50 Strength:2 | ||
| Fire bomb
|
1 +20 AoE | 8 | 0.50 | 200 | 400 | 24 | 0.9 | xx00bcb4 | Explosives 50 Strength:2 |
- Unique weapons are highlighted with a darker background
- ~ Equipped thrown explosives that are detonated via weapons fire before being released are not destroyed. They are simply reduced to zero hit points.
- ¹ Improved holdout weapon: May be concealed if Sneak ≥50
- ² May only be acquired if the player has chosen the Wild Wasteland trait.
Platzierbare Waffen
