Tritt unserem Discord bei und informiere dich auf unserem Twitter-Kanal über die aktuellsten Themen rund um Fallout!
K + interWiki |
Jinau (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
| Zeile 318: | Zeile 318: | ||
[[en:Bethesda Softworks]] | [[en:Bethesda Softworks]] | ||
[[es:Bethesda Softworks]] | [[es:Bethesda Softworks]] | ||
[[fr:Bethesda Softworks]] | [[fr:Bethesda Softworks]] | ||
[[hu:Bethesda Softworks]] | [[hu:Bethesda Softworks]] | ||
[[it:Bethesda Softworks]] | |||
[[ja:Bethesda Softworks]] | |||
[[nl:Bethesda Softworks]] | [[nl:Bethesda Softworks]] | ||
[[no:Bethesda Softworks]] | [[no:Bethesda Softworks]] | ||
Version vom 3. Oktober 2020, 11:07 Uhr
| Dieser Artikel oder Abschnitt benötigt eine Infobox. Eine Liste möglicher Infoboxen findest du in der Kategorie Vorlagen: Infoboxen. |
|---|


Bethesda Softworks LLC ist ein Entwicklerunternehmen und Publisher von Videospielen. Sie ist Teil der ZeniMax-Media Gruppe. Der Hauptsitz befindet sich in Rockville, Maryland in den USA. Insbesondere wurde sie durch die "The Elder Scrolls Reihe" bekannt.
Liste der Spiele von Bethesda Softworks
Entwickelte und veröffentlichte Spiele von Bethesda Softworks
| Jahr | Titel | Genre | Plattformen |
|---|---|---|---|
| 1986 | Gridiron! | Sport | Atari ST, Amiga, Commodore 64 |
| 1988 | Wayne Gretzky Hockey | Sport | Amiga, Atari ST, DOS, NES |
| 1990 | Wayne Gretzky Hockey 2 | Sport | DOS |
| 1990 | Terminator, The | Action-Adventure | DOS |
| 1990 | Hockey League Simulator | Sport Management | Amiga, DOS |
| 1991 | Wayne Gretzky Hockey 3 | Sport | DOS |
| 1991 | Home Alone | Action | NES |
| 1991 | NCAA Basketball: Road To The Final Four ('91/'92 Edition) | Sports | DOS |
| 1992 | Terminator 2029 | Action, Strategie | DOS |
| 1992 | Hockey League Simulator 2 | Sport Management | DOS |
| 1993 | Terminator: Rampage, The | Action | DOS |
| 1993 | Terminator 2029: Operation Scour Add-on | Action, Strategy | DOS |
| 1993 | The Elder Scrolls: Arena | Action, Adventure, RPG | DOS |
| 1994 | Terminator 2029 - The Deluxe CD Edition | Action, Strategy | DOS |
| 1994 | NCAA: Road to the Final Four 2 | Sport | DOS |
| 1994 | Delta V | Action, Rennspiel | DOS |
| 1995 | Terminator: Future Shock | Action | DOS |
| 1996 | SkyNET | Action | DOS |
| 1996 | The Elder Scrolls II: Daggerfall | Adventure, RPG | DOS |
| 1997 | The Elder Scrolls Legends: Battlespire | Action RPG | DOS, Windows |
| 1997 | PBA Bowling | Sport | Windows |
| 1997 | XCar: Experimental Racing | Rennsimulation | DOS |
| 1998 | Burnout: Championship Drag Racing | Rennspiel | DOS |
| 1998 | The Elder Scrolls Adventures: Redguard | Action RPG | Windows |
| 1998 | Symbiocom | Adventure | Windows |
| 1998 | Zero Critical | Adventure | Windows |
| 1999 | NIRA Intense Import Drag Racing | Rennspiel | Windows |
| 1999 | Skip Barber Racing | Rennspiel | Windows |
| 2000 | IHRA Drag Racing | Rennspiel | Windows, PlayStation |
| 2000 | PBA Bowling 2 | Sport | Windows |
| 2000 | PBA Bowling 2001 | Sport | Windows, Dreamcast |
| 2000 | Sea Dogs | Adventure | Windows, |
| 2001 | IHRA Motorsports | Rennspiel | Windows |
| 2001 | IHRA Drag Racing 2 | Rennspiel | PlayStation 2 |
| 2001 | Echelon | Action, Simulation | Windows |
| 2002 | The Elder Scrolls III: Morrowind | Adventure, RPG | Windows, Xbox |
| 2002 | The Elder Scrolls III: Morrowind (Collector's Edition) | Adventure, RPG | Windows |
| 2002 | The Elder Scrolls III: Tribunal | Adventure, RPG | Windows |
| 2003 | IHRA Drag Racing 2004 | Rennspiel | Xbox |
| 2003 | Pirates of the Caribbean | Adventure | Windows, Xbox |
| 2003 | The Elder Scrolls III: Bloodmoon | Adventure, RPG | Windows |
| 2003 | The Elder Scrolls III: Bloodmoon & Tribunal Duopack | Adventure, RPG | Windows |
| 2003 | The Elder Scrolls III: Morrowind (Game of the Year Edition) | Adventure, RPG | Windows, Xbox |
| 2003 | The Elder Scrolls III: Morrowind (Platinum Edition) | Adventure, RPG | Xbox |
| 2004 | The Elder Scrolls III: Morrowind (Game of the Year - Platinum Edition) | Adventure, RPG | Xbox |
| 2004 | IHRA Drag Professional Racing 2005 | Rennspiel | Xbox, PlayStation 2 |
| 2006 | IHRA Drag Racing: Sportsman Edition | Rennspiel | Windows, Xbox, PlayStation 2 |
| 2008 | Fallout 3 | Action RPG/FPSA | Xbox 360, Windows Vista/XP, PlayStation 3 |
| 2010 | Fallout: New Vegas | Action RPG | Xbox 360, PC und Playstation 3 |
| 2011 | The Elder scrolls V: Skyrim | Adventure, RPG | PC, Xbox 360 und Playstatin 3 |
| 2015 | Fallout 4 | Action RPG, Adventure | Xbox One, Playstation 4 und Windows |
Entwickelte Spiele von Bethesda Softworks, jedoch von einem anderen Unternehmen veröffentlicht
| Jahr | Titel | Genre | Plattformen | Publisher |
|---|---|---|---|---|
| 1991 | Kevin allein zu Haus | Action | NES | THQ |
| 1991 | Where's Waldo? | Puzzle | NES | THQ |
| 2004 | High Rollers Casino | Kartenspiel, | Xbox | Mud Duck Productions |
| 2004 | AMF Bowling 2004 | Sports | Xbox, PlayStation 2 | Mud Duck Productions |
| 2006 | The Elder Scrolls IV: Oblivion | Action RPG | Windows, Xbox 360 | 2K Games |
| 2007 | PlayStation 3 | Ubisoft | ||
| 2007 | The Elder Scrolls IV: Oblivion (Game of the Year Edition) | Action RPG | Windows, Xbox 360, PS3 (US) | 2K Games (Xbox360)Ubisoft (PS3) |
Quelle:Wikipedia
es:Bethesda Softworks hu:Bethesda Softworks it:Bethesda Softworks ja:Bethesda Softworks nl:Bethesda Softworks no:Bethesda Softworks pl:Bethesda Softworks pt:Bethesda Softworks ru:Bethesda Softworks uk:Bethesda Softworks zh:贝塞斯达软件公司