Tritt unserem Discord bei und informiere dich auf unserem Twitter-Kanal über die aktuellsten Themen rund um Fallout!
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
<onlyinclude><includeonly><!-- | <onlyinclude><includeonly><!-- | ||
--><!-- Sanity Check to avoid including multiple times. --><!-- | --><!-- Sanity Check to avoid including multiple times. --><!-- | ||
-->{{#if:{{#var: | -->{{#if:{{#var:F76VairablesInit}}||}}<!-- | ||
-->{{#vardefine: | -->{{#vardefine:F76VariablesInit|yes}}<!-- | ||
--><!-- Actor Tier Values --><!-- | --><!-- Actor Tier Values --><!-- | ||
003E3864-->{{#vardefine: ActorTier00|1}}<!-- | 003E3864-->{{#vardefine: ActorTier00|1}}<!-- | ||
| Zeile 155: | Zeile 155: | ||
002DB4F2-->{{#vardefine: SURV_Food_Heal_Dur_Standard|25}}<!-- | 002DB4F2-->{{#vardefine: SURV_Food_Heal_Dur_Standard|25}}<!-- | ||
003E98EE-->{{#vardefine: SURV_Food_Heal_Dur_Water|10}}<!-- | 003E98EE-->{{#vardefine: SURV_Food_Heal_Dur_Water|10}}<!-- | ||
--><!-- Learn consume chance variables --><!-- | --><!-- Food Effect Magnitudes --><!-- | ||
003B56D2-->{{#vardefine: Learn_Consume_Chance_ECON|100}}<!-- | 002DBF92-->{{#vardefine: SURV_Food_Effect_Any_Dur_1_Short|1800}}<!-- | ||
003E7F74-->{{#vardefine: Learn_Consume_Chance_Guaranteed_ECON|100}}<!-- | 002DBF93-->{{#vardefine: SURV_Food_Effect_Any_Dur_2_Medium|3600}}<!-- | ||
--><!-- Learn pickup chance variables --><!-- | 002DBF94-->{{#vardefine: SURV_Food_Effect_Any_Dur_3_Long|5400}}<!-- | ||
004F42DF-->{{#vardefine: Learn_Pickup_Chance_Zero_ECON|0}}<!-- | 002DBFA1-->{{#vardefine: SURV_Food_Effect_APMax_Mag_1_Low|10}}<!-- | ||
004E618E-->{{#vardefine: Learn_Pickup_Chance_Guaranteed_ECON|100}}<!-- | 002DBFA2-->{{#vardefine: SURV_Food_Effect_APMax_Mag_2_Medium|20}}<!-- | ||
--><!-- Learn scrap armor mod chance variables --><!-- | 002DBFA3-->{{#vardefine: SURV_Food_Effect_APMax_Mag_3_High|30}}<!-- | ||
00518565-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_VeryLow_ECON|0.45}}<!-- | 002DBFA4-->{{#vardefine: SURV_Food_Effect_APRegen_Mag_1_Low|2}}<!-- | ||
0051856B-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_Low_ECON|0.65}}<!-- | 002DBFA5-->{{#vardefine: SURV_Food_Effect_APRegen_Mag_2_Medium|3}}<!-- | ||
0051856D-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_Medium_ECON|0.75}}<!-- | 002DBFA6-->{{#vardefine: SURV_Food_Effect_APRegen_Mag_3_High|5}}<!-- | ||
00518567-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_High_ECON|0.85}}<!-- | 0037F814-->{{#vardefine: SURV_Food_Effect_APRegen_Mag_4_VeryHigh|10}}<!-- | ||
--><!-- Learn general scrap chance variables --><!-- | 0037F815-->{{#vardefine: SURV_Food_Effect_APRestore_Dur_1_Short|10}}<!-- | ||
003B56D7-->{{#vardefine: Learn_Scrap_Chance_VeryLow_ECON|5}}<!-- | 0037F80D-->{{#vardefine: SURV_Food_Effect_APRestore_Dur_1_VeryShort|5}}<!-- | ||
003B56D6-->{{#vardefine: Learn_Scrap_Chance_Low_ECON|25}}<!-- | 0037F813-->{{#vardefine: SURV_Food_Effect_APRestore_Dur_2_Medium|15}}<!-- | ||
003B56D5-->{{#vardefine: Learn_Scrap_Chance_Medium_ECON|50}}<!-- | 0037F80F-->{{#vardefine: SURV_Food_Effect_APRestore_Dur_3_Long|25}}<!-- | ||
003B56D4-->{{#vardefine: Learn_Scrap_Chance_High_ECON|75}}<!-- | 002DBF9E-->{{#vardefine: SURV_Food_Effect_APRestore_Mag_1_Low|4}}<!-- | ||
003B56D3-->{{#vardefine: Learn_Scrap_Chance_Guaranteed_ECON|100}}<!-- | 002DBF9F-->{{#vardefine: SURV_Food_Effect_APRestore_Mag_2_Medium|8}}<!-- | ||
--><!-- Learn scrap power armor mod chance variables --><!-- | 002DBFA0-->{{#vardefine: SURV_Food_Effect_APRestore_Mag_3_High|12}}<!-- | ||
00518570-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_VeryLow_ECON|5}}<!-- | 003D749B-->{{#vardefine: SURV_Food_Effect_APRestore_Mag_3_VeryHigh|16}}<!-- | ||
0051856F-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_Low_ECON|10}}<!-- | 002DBFA7-->{{#vardefine: SURV_Food_Effect_DiseaseChanceReduction_Mag_1_Low|5}}<!-- | ||
00518564-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_Medium_ECON|25}}<!-- | 002DBFA8-->{{#vardefine: SURV_Food_Effect_DiseaseChanceReduction_Mag_2_Medium|10}}<!-- | ||
00518566-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_High_ECON|50}}<!-- | 002DBFA9-->{{#vardefine: SURV_Food_Effect_DiseaseChanceReduction_Mag_3_High|20}}<!-- | ||
--><!-- Learn scrap weapon mod chance variables --><!-- | 002DBFB6-->{{#vardefine: SURV_Food_Effect_FortifyCarryCapacity_Mag_1_Low|10}}<!-- | ||
00518569-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_VeryLow_ECON|10}}<!-- | 002DBFB7-->{{#vardefine: SURV_Food_Effect_FortifyCarryCapacity_Mag_2_Medium|20}}<!-- | ||
0051856C-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_Low_ECON|15}}<!-- | 002DBFB8-->{{#vardefine: SURV_Food_Effect_FortifyCarryCapacity_Mag_3_High|30}}<!-- | ||
0051856A-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_Medium_ECON|20}}<!-- | 002DBFBC-->{{#vardefine: SURV_Food_Effect_FortifyCriticalDamage_Mag_1_Low|25}}<!-- | ||
0051856E-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_High_ECON|25}}<!-- | 002DBFBD-->{{#vardefine: SURV_Food_Effect_FortifyCriticalDamage_Mag_2_Medium|50}}<!-- | ||
--><!-- Other Variables --><!-- Todo: Needs to be sorted and categorized. | 002DBFBE-->{{#vardefine: SURV_Food_Effect_FortifyCriticalDamage_Mag_3_High|100}}<!-- | ||
0022B619-->{{#vardefine: AAAIgnoreMe|0}}<!-- | 002DBFB9-->{{#vardefine: SURV_Food_Effect_FortifyMeleeDamage_Mag_1_Low|20}}<!-- Increased from 5 to 20 in Patch 48 | ||
002D658E-->{{#vardefine: AlleghenyAsylumPoweredUp|0}}<!-- | 002DBFBA-->{{#vardefine: SURV_Food_Effect_FortifyMeleeDamage_Mag_2_Medium|40}}<!-- Increased from 10 to 40 in Patch 48 | ||
0024674C-->{{#vardefine: AlliedSettlementAchievementCount|0}}<!-- | 002DBFBB-->{{#vardefine: SURV_Food_Effect_FortifyMeleeDamage_Mag_3_High|85}}<!-- Increased from 15 to 85 in Patch 48 | ||
000928EA-->{{#vardefine: ArtilleryRangeMaximum|50000}}<!-- | 002DBFB3-->{{#vardefine: SURV_Food_Effect_FortifyResistDamage_Mag_1_Low|5}}<!-- | ||
0006F276-->{{#vardefine: ArtilleryRangeMinimum|4000}}<!-- | 002DBFB4-->{{#vardefine: SURV_Food_Effect_FortifyResistDamage_Mag_2_Medium|10}}<!-- | ||
0043A10D-->{{#vardefine: AshHeapEventDebugGlobal|0}}<!-- | 002DBFB5-->{{#vardefine: SURV_Food_Effect_FortifyResistDamage_Mag_3_High|15}}<!-- | ||
00549D3B-->{{#vardefine: ATX_CAMPCount_BillBoards|4}}<!-- | 002DBFB0-->{{#vardefine: SURV_Food_Effect_FortifyResistEnergy_Mag_1_Low|10}}<!-- | ||
005C5E1C-->{{#vardefine: ATX_CNone_Collectron_BoS_Ammo_ECON|75}}<!-- | 002DBFB1-->{{#vardefine: SURV_Food_Effect_FortifyResistEnergy_Mag_2_Medium|25}}<!-- | ||
005C5E1A-->{{#vardefine: ATX_CNone_Collectron_BoS_Goodies_ECON|60}}<!-- | 002DBFB2-->{{#vardefine: SURV_Food_Effect_FortifyResistEnergy_Mag_3_High|35}}<!-- | ||
005C5E19-->{{#vardefine: ATX_CNone_Collectron_BoS_Scrap_ECON|5}}<!-- | 002DBFAD-->{{#vardefine: SURV_Food_Effect_FortifyResistPoison_Mag_1_Low|5}}<!-- | ||
00591A44-->{{#vardefine: ATX_CNone_Collectron_Communist_Bloodpacks_ECON|40}}<!-- | 002DBFAE-->{{#vardefine: SURV_Food_Effect_FortifyResistPoison_Mag_2_Medium|10}}<!-- | ||
00591A39-->{{#vardefine: ATX_CNone_Collectron_Communist_Food_ECON|55}}<!-- | 002DBFAF-->{{#vardefine: SURV_Food_Effect_FortifyResistPoison_Mag_3_High|15}}<!-- | ||
00591A3A-->{{#vardefine: ATX_CNone_Collectron_Communist_Meds_ECON|80}}<!-- | 002DBFAA-->{{#vardefine: SURV_Food_Effect_FortifyResistRads_Mag_1_Low|10}}<!-- | ||
00591A43-->{{#vardefine: ATX_CNone_Collectron_Communist_Throwables_ECON|50}}<!-- | 002DBFAB-->{{#vardefine: SURV_Food_Effect_FortifyResistRads_Mag_2_Medium|20}}<!-- | ||
005A348B-->{{#vardefine: ATX_CNone_Collectron_Communist_Tools_ECON|30}}<!-- | 002DBFAC-->{{#vardefine: SURV_Food_Effect_FortifyResistRads_Mag_3_High|30}}<!-- | ||
00591A3B-->{{#vardefine: ATX_CNone_Collectron_Communist_Water_ECON|50}}<!-- | 002DBFBF-->{{#vardefine: SURV_Food_Effect_FortifyXPBonus_Mag_1_Low|2}}<!-- | ||
00591A40-->{{#vardefine: ATX_CNone_Collectron_Communist_Weapons_ECON|85}}<!-- | 002DBFC0-->{{#vardefine: SURV_Food_Effect_FortifyXPBonus_Mag_2_Medium|5}}<!-- | ||
005AD5A7-->{{#vardefine: ATX_CNone_Collectron_Fasnacht_Beer_ECON|0}}<!-- | 002DBFC1-->{{#vardefine: SURV_Food_Effect_FortifyXPBonus_Mag_3_High|10}}<!-- | ||
005AD5A3-->{{#vardefine: ATX_CNone_Collectron_Fasnacht_Donut_ECON|90}}<!-- | 002DBF98-->{{#vardefine: SURV_Food_Effect_HealthMax_Mag_1_Low|15}}<!-- | ||
005AD5A6-->{{#vardefine: ATX_CNone_Collectron_Fasnacht_LiquorAndWine_ECON|50}}<!-- | 002DBF99-->{{#vardefine: SURV_Food_Effect_HealthMax_Mag_2_Medium|30}}<!-- | ||
005AD5A4-->{{#vardefine: ATX_CNone_Collectron_Fasnacht_Sausage_ECON|88}}<!-- | 002DBF9A-->{{#vardefine: SURV_Food_Effect_HealthMax_Mag_3_High|40}}<!-- | ||
005AD5A5-->{{#vardefine: ATX_CNone_Collectron_Fasnacht_Sweets_ECON|50}}<!-- | 002DBF9B-->{{#vardefine: SURV_Food_Effect_HealthRegen_Mag_1_Low|0.075}}<!-- | ||
00555DA0-->{{#vardefine: ATX_CNone_Collectron_FreeStates_Food_ECON|50}}<!-- | 002DBF9C-->{{#vardefine: SURV_Food_Effect_HealthRegen_Mag_2_Medium|0.125}}<!-- | ||
00555DA4-->{{#vardefine: ATX_CNone_Collectron_FreeStates_Meds_ECON|60}}<!-- | 002DBF9D-->{{#vardefine: SURV_Food_Effect_HealthRegen_Mag_3_High|0.25}}<!-- | ||
00555DA6-->{{#vardefine: ATX_CNone_Collectron_FreeStates_PrewarMoney_ECON|5}}<!-- | 002DBF95-->{{#vardefine: SURV_Food_Effect_SPECIAL_Mag_1_Low|1}}<!-- | ||
00555DA2-->{{#vardefine: ATX_CNone_Collectron_FreeStates_Water_ECON|20}}<!-- | 002DBF96-->{{#vardefine: SURV_Food_Effect_SPECIAL_Mag_2_Medium|2}}<!-- | ||
00555D9E-->{{#vardefine: ATX_CNone_Collectron_Junk_Rare_ECON|75}}<!-- | 002DBF97-->{{#vardefine: SURV_Food_Effect_SPECIAL_Mag_3_High|3}}<!-- | ||
00555D9C-->{{#vardefine: ATX_CNone_Collectron_Junk_SuperCommon_ECON|0}}<!-- | --><!-- Learn consume chance variables --><!-- | ||
00555D9D-->{{#vardefine: ATX_CNone_Collectron_Junk_UnCommon_ECON|30}}<!-- | 003B56D2-->{{#vardefine: Learn_Consume_Chance_ECON|100}}<!-- | ||
005698BE-->{{#vardefine: ATX_CNone_Collectron_Raider_Alcohol_ECON|0}}<!-- | 003E7F74-->{{#vardefine: Learn_Consume_Chance_Guaranteed_ECON|100}}<!-- | ||
005698BF-->{{#vardefine: ATX_CNone_Collectron_Raider_Ammo_ECON|0}}<!-- | --><!-- Learn pickup chance variables --><!-- | ||
005A2FD4-->{{#vardefine: ATX_CNone_Collectron_Raider_Beer_ECON|0}}<!-- | 004F42DF-->{{#vardefine: Learn_Pickup_Chance_Zero_ECON|0}}<!-- | ||
005698BC-->{{#vardefine: ATX_CNone_Collectron_Raider_Chems_Basic_ECON|70}}<!-- | 004E618E-->{{#vardefine: Learn_Pickup_Chance_Guaranteed_ECON|100}}<!-- | ||
005A2FD2-->{{#vardefine: ATX_CNone_Collectron_Raider_Chems_Rare_ECON|90}}<!-- | --><!-- Learn scrap armor mod chance variables --><!-- | ||
005A2FD3-->{{#vardefine: ATX_CNone_Collectron_Raider_LiquorAndWine_ECON|50}}<!-- | 00518565-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_VeryLow_ECON|0.45}}<!-- | ||
005698C0-->{{#vardefine: ATX_CNone_Collectron_Raider_Melee_Basic_ECON|80}}<!-- | 0051856B-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_Low_ECON|0.65}}<!-- | ||
005C6BF0-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_10mm_ECON|75}}<!-- | 0051856D-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_Medium_ECON|0.75}}<!-- | ||
005C6BF2-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_44_ECON|85}}<!-- | 00518567-->{{#vardefine: Learn_Scrap_Armor_Mod_Chance_High_ECON|0.85}}<!-- | ||
005C6BF3-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_CombatRifle_Auto_ECON|95}}<!-- | --><!-- Learn general scrap chance variables --><!-- | ||
005C6BEE-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_CombatRifle_ECON|90}}<!-- | 003B56D7-->{{#vardefine: Learn_Scrap_Chance_VeryLow_ECON|5}}<!-- | ||
005C6BEF-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_DoubleBarrel_ECON|72}}<!-- | 003B56D6-->{{#vardefine: Learn_Scrap_Chance_Low_ECON|25}}<!-- | ||
005698CB-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_ECON|80}}<!-- | 003B56D5-->{{#vardefine: Learn_Scrap_Chance_Medium_ECON|50}}<!-- | ||
005C6BED-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_PipeGun_Auto_ECON|50}}<!-- | 003B56D4-->{{#vardefine: Learn_Scrap_Chance_High_ECON|75}}<!-- | ||
005C6BEC-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_PipeGun_SemiAuto_ECON|0}}<!-- | 003B56D3-->{{#vardefine: Learn_Scrap_Chance_Guaranteed_ECON|100}}<!-- | ||
005C6BF1-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_PipeRifle_Auto_ECON|75}}<!-- | --><!-- Learn scrap power armor mod chance variables --><!-- | ||
005A2FD5-->{{#vardefine: ATX_CNone_Collectron_Raider_Ranged_Rare_ECON|90}}<!-- | 00518570-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_VeryLow_ECON|5}}<!-- | ||
005A121D-->{{#vardefine: ATX_CNone_Collectron_Santa_Fertilizer_ECON|25}}<!-- | 0051856F-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_Low_ECON|10}}<!-- | ||
005A115F-->{{#vardefine: ATX_CNone_Collectron_Santa_Gifts_ECON|99}}<!-- | 00518564-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_Medium_ECON|25}}<!-- | ||
005A1160-->{{#vardefine: ATX_CNone_Collectron_Santa_Gifts_Tier1_ECON|0}}<!-- | 00518566-->{{#vardefine: Learn_Scrap_PA_Mod_Chance_High_ECON|50}}<!-- | ||
005A1161-->{{#vardefine: ATX_CNone_Collectron_Santa_Gifts_Tier2_ECON|60}}<!-- | --><!-- Learn scrap weapon mod chance variables --><!-- | ||
005A1162-->{{#vardefine: ATX_CNone_Collectron_Santa_Gifts_Tier3_ECON|85}}<!-- | 00518569-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_VeryLow_ECON|10}}<!-- | ||
005A1165-->{{#vardefine: ATX_CNone_Collectron_Santa_Sweets_Bubblegum_ECON|85}}<!-- | 0051856C-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_Low_ECON|15}}<!-- | ||
005A1169-->{{#vardefine: ATX_CNone_Collectron_Santa_Sweets_DandyBoyApples_ECON|0}}<!-- | 0051856A-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_Medium_ECON|20}}<!-- | ||
005A1164-->{{#vardefine: ATX_CNone_Collectron_Santa_Sweets_ECON|65}}<!-- | 0051856E-->{{#vardefine: Learn_Scrap_Weapon_Mod_Chance_High_ECON|25}}<!-- | ||
005A1168-->{{#vardefine: ATX_CNone_Collectron_Santa_Sweets_FancyLadSnackCakes_ECON|40}}<!-- | --><!-- Weapon mod curve table values --><!-- | ||
005A1166-->{{#vardefine: ATX_CNone_Collectron_Santa_Sweets_Gumdrops_ECON|80}}<!-- | 0035C464-->{{#vardefine: CT_Weap_TEMPLATE_Mod_FastTrigger|-0.33}}<!-- | ||
005A1167-->{{#vardefine: ATX_CNone_Collectron_Santa_Sweets_SugarBombs_ECON|75}}<!-- | 0035C465-->{{#vardefine: CT_Weap_TEMPLATE_Mod_FastTrigger_Dual|-0.17}}<!-- | ||
005A1163-->{{#vardefine: ATX_CNone_Collectron_Santa_Toys_ECON|59}}<!-- | 00524433-->{{#vardefine: CT_Weap_PARENT_Mod_Receiver_AutoDMG|-0.1}}<!-- | ||
00555D91-->{{#vardefine: ATX_CNone_Collectron_Scrap_Common_ECON|57}}<!-- | 00524428-->{{#vardefine: CT_Weap_PARENT_Mod_Barrel_LongRange_MaxRange|16}}<!-- | ||
00555D92-->{{#vardefine: ATX_CNone_Collectron_Scrap_Rare_ECON|89}}<!-- | 0052442C-->{{#vardefine: CT_Weap_PARENT_Mod_Barrel_ShortRange_MaxRange|9}}<!-- | ||
00555D98-->{{#vardefine: ATX_CNone_Collectron_Scrap_SuperCommon_ECON|0}}<!-- | 0052442E-->{{#vardefine: CT_Weap_PARENT_Mod_Barrel_VeryLongRange_MaxRange|18}}<!-- | ||
00555D99-->{{#vardefine: ATX_CNone_Collectron_Scrap_Uncommon_ECON|82}}<!-- | 00524430-->{{#vardefine: CT_Weap_PARENT_Mod_Barrel_VeryShortRange_MaxRange|6}}<!-- | ||
00555D9A-->{{#vardefine: ATX_CNone_Collectron_Scrap_VeryRare_ECON|95}}<!-- | 0035C459-->{{#vardefine: CT_Weap_PARENT_Mod_GENERIC_HipAccu_Dual|-0.13}}<!-- | ||
00497013-->{{#vardefine: ATX_PhotomodeTestGlobal|0}}<!-- | 0035C454-->{{#vardefine: CT_Weap_PARENT_Mod_Mag_ArmorPen|40}}<!-- | ||
005C53AE-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_BoS_MissionSupplies|0.12}}<!-- | 0035C455-->{{#vardefine: CT_Weap_PARENT_Mod_Mag_ArmorPen_Dual|20}}<!-- | ||
005867B9-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Communist_Proletariat|0.08}}<!-- | 003C9FD9-->{{#vardefine: CT_Weap_PARENT_Mod_Penalty_HighDMG|-0.3}}<!-- | ||
005867B8-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Communist_Revolutionary|0.12}}<!-- | 0006AC14-->{{#vardefine: CT_Weap_PARENT_Mod_Receiver_DMG|0.25}}<!-- | ||
005AD5A1-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Fasnacht_Party|0.12}}<!-- | 0006AC16-->{{#vardefine: CT_Weap_PARENT_Mod_Receiver_DMG_Dual|0.125}}<!-- | ||
005AD5A2-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Fasnacht_Treats|0.12}}<!-- | 005A0F64-->{{#vardefine: CT_Bow_Mod_Plasma|20}}<!-- | ||
00555DB0-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_FreeStates|0.15}}<!-- | 005A0F63-->{{#vardefine: CT_Bow_Mod_Flaming|2}}<!-- | ||
00555DAF-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Junk|0.17}}<!-- | 005A0F62-->{{#vardefine: CT_Bow_Mod_Poison|2}}<!-- | ||
005698C5-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Raider_AlcoholAndChems|0.08}}<!-- | 002F20A2-->{{#vardefine: CT_Melee_MOD_Poison|3.25}}<!--3.25 at level 50 | ||
005698CA-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Raider_MeleeAndAmmo|0.08}}<!-- | 005918FC-->{{#vardefine: CT_Melee_MOD_Poison_Auto|10}}<!-- | ||
005698BA-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Raider|0.10}}<!-- | 002F20A0-->{{#vardefine: CT_Melee_MOD_Damage_High|0.15}}<!-- | ||
005A1158-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Santa|0.12}}<!-- | 0062EAFF-->{{#vardefine: CT_mod_Cryo|18}}<!--18 at level 50 | ||
005F0D27-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Scrap_Gold|0.08}}<!-- | 0035C45E-->{{#vardefine: CT_Weap_TEMPLATE_Mod_SecDMG|.5}}<!-- | ||
00555DAE-->{{#vardefine: ATX_ResourceProductionIntervalHours_Collectron_Scrap|0.08}}<!-- | 0035C45F-->{{#vardefine: CT_Weap_TEMPLATE_Mod_SecDMG_Dual|.25}}<!-- | ||
00549D3A-->{{#vardefine: ATX_WorkshopCount_BillBoards|6}}<!-- | 002F20A1-->{{#vardefine: CT_Melee_MOD_Damage_Low|0.05}}<!-- | ||
005C763E-->{{#vardefine: ATX_WorkshopCount_ChickCoop_CAMP|1}}<!-- | 002F209F-->{{#vardefine: CT_Melee_MOD_Heated|10}}<!--10 at level 50 | ||
005C763D-->{{#vardefine: ATX_WorkshopCount_ChickCoop|1}}<!-- | 002F209E-->{{#vardefine: CT_Melee_MOD_Shock_High|20}}<!--20 at level 50 | ||
005A2D34-->{{#vardefine: ATX_WorkshopCount_Communal_Firepit|2}}<!-- | 002F209D-->{{#vardefine: CT_Melee_MOD_Shock_Low|8}}<!--8 at level 50 | ||
005A2936-->{{#vardefine: ATX_WorkshopCount_FireHydrant_CAMP|12}}<!-- | 002F209C-->{{#vardefine: CT_Melee_MOD_Blades|0.15}}<!-- | ||
005A2937-->{{#vardefine: ATX_WorkshopCount_FireHydrant|12}}<!-- | 002F209B-->{{#vardefine: CT_Melee_MOD_Bleed|2}}<!-- | ||
005A2FB7-->{{#vardefine: ATX_WorkshopCount_LogCabin_CAMP|3}}<!-- | 002F209A-->{{#vardefine: CT_Melee_MOD_BladesLarge|0.15}}<!-- | ||
005A2FB8-->{{#vardefine: ATX_WorkshopCount_LogCabin|6}}<!-- | 002F2099-->{{#vardefine: CT_Melee_MOD_Chains|2}}<!-- | ||
005EFC6E-->{{#vardefine: ATX_WorkshopCount_ModularMainframe_CAMP|30}}<!-- | 002F2098-->{{#vardefine: CT_Melee_MOD_Aluminium|0.1}}<!-- | ||
005EFC6D-->{{#vardefine: ATX_WorkshopCount_ModularMainframe|60}}<!-- | 002F2097-->{{#vardefine: CT_Melee_MOD_SpikesLarge|0.1}}<!-- | ||
005C4550-->{{#vardefine: ATX_WorkshopCount_Murals_CAMP|12}}<!-- | 002F2096-->{{#vardefine: CT_Melee_MOD_Spikes|0.16}}<!-- | ||
005C454F-->{{#vardefine: ATX_WorkshopCount_Murals|12}}<!-- | 002F2095-->{{#vardefine: CT_Melee_MOD_SpikesSmall|0.15}}<!-- | ||
005F0CDE-->{{#vardefine: ATX_WorkshopCount_PottedTrees_CAMP|20}}<!-- | --><!-- Fasnacht variables--><!-- | ||
005F0CDD-->{{#vardefine: ATX_WorkshopCount_PottedTrees|20}}<!-- | 005A6486-->{{#vardefine: Fasnacht_Reward_High_Rare_ECON|95}}<!-- | ||
005A3CBF-->{{#vardefine: ATX_WorkshopCount_RaiderBraziers|6}}<!-- | 005A6487-->{{#vardefine: Fasnacht_Reward_High_Uncommon_ECON|25}}<!-- | ||
005A3CBE-->{{#vardefine: ATX_WorkshopCount_RaiderTotems|10}}<!-- | 005A6488-->{{#vardefine: Fasnacht_Reward_LOW_Common_ECON|50}}<!-- | ||
005A1C7D-->{{#vardefine: ATX_WorkshopCount_WarningSigns_CAMP|15}}<!-- | 005A648A-->{{#vardefine: Fasnacht_Reward_Medium_Uncommon_ECON|50}}<!-- | ||
005A1C7C-->{{#vardefine: ATX_WorkshopCount_WarningSigns|15}}<!-- | 005A6491-->{{#vardefine: Fasnacht Rare LVLI Count|21}}<!-- | ||
005A32F3-->{{#vardefine: ATX_WorkshopCount_Watermill_Rustic_CAMP|3}}<!-- | 005A6492-->{{#vardefine: Fasnacht UnCommon LVLI Count|15}}<!-- | ||
005A32F2-->{{#vardefine: ATX_WorkshopCount_Watermill_Rustic|5}}<!-- | 003E6557-->{{#vardefine: Fasnacht Common LVLI Count|5}}<!-- | ||
005E8894-->{{#vardefine: ATX_WorkshopCount_WitchCauldron_CAMP|3}}<!-- | 00402D6E-->{{#vardefine: User_Fasnacht_Mask_High_Rare|{{#expr:(100-{{#var:Fasnacht_Reward_High_Rare_ECON}})/{{#var:Fasnacht Rare LVLI Count}} round 2}}}}<!-- | ||
005E8895-->{{#vardefine: ATX_WorkshopCount_WitchCauldron|6}}<!-- | 00402D6E-->{{#vardefine: User_Fasnacht_Mask_High_Uncommon|{{#expr:{{#var:Fasnacht_Reward_High_Rare_ECON}}*(100-{{#var:Fasnacht_Reward_High_Uncommon_ECON}})/100/{{#var:Fasnacht UnCommon LVLI Count}} round 2}}}}<!-- | ||
0044D313-->{{#vardefine: ATX_WorkshopRecipeTestGlobal|0}}<!-- | 00402D6E-->{{#vardefine: User_Fasnacht_Mask_High_Common|{{#expr:{{#var:Fasnacht_Reward_High_Rare_ECON}}*{{#var:Fasnacht_Reward_High_Uncommon_ECON}}/100/{{#var:Fasnacht Common LVLI Count}} round 2}}}}<!-- | ||
005A2FB9-->{{#vardefine: ATX_WST_DLX_Camp_Deployable_Settler|0}}<!-- | 003F4B1B-->{{#vardefine: Fasnacht Plan LVLI Count|37}}<!-- | ||
004775A8-->{{#vardefine: BabylonChemTime_10|600}}<!-- | 00402D6E-->{{#vardefine: User_Fasnacht_Plan|{{#expr:1/{{#var:Fasnacht Plan LVLI Count}}*100 round 2}}<!-- | ||
004775A2-->{{#vardefine: BabylonChemTime_3|180}}<!-- | --><!-- Meat Week variables--><!-- | ||
